Public gateway signal
Model rankings
What every codegraff user is shipping through the gateway, aggregated. No individual usage shown. These are network totals, refreshed live.
7.05B
input tokens
69.3M
output tokens
86%
cache hit rate
| # | Model | Input | Output | Cache % |
|---|---|---|---|---|
| 1 | mimo-v2.6-proXiaomi | 3.14B94% cached | 15.2M56% reasoning | 94% |
| 2 | mimo-v2.6-flashXiaomi | 2.26B87% cached | 17.6M76% reasoning | 87% |
| 3 | deepseek-v4-flash-fastDeepSeek | 866.6M77% cached | 14.7M60% reasoning | 77% |
| 4 | deepseek-flashDeepSeek | 449.4M82% cached | 10.2M73% reasoning | 82% |
| 5 | deepseek-v4-proDeepSeek | 173.4M31% cached | 4.1M75% reasoning | 31% |
| 6 | glm-5.3-flashzai | 56.1M55% cached | 896.9k80% reasoning | 55% |
| 7 | claude-sonnet-5-5Anthropic | 52.5M90% cached | 448.0k | 90% |
| 8 | jev-latesttypesafe | 39.3M | 5.9M | 0% |
| 9 | claude-opus-5-5Anthropic | 6.0M77% cached | 83.3k | 77% |
| 10 | gemini-3.8-flashGemini | 3.3M24% cached | 14.2k7% reasoning | 24% |
| 11 | muse-spark-1.3-contributormeta | 534.3k50% cached | 1.5k55% reasoning | 50% |
| 12 | gpt-6-astraOpenAI | 344.9k78% cached | 4.2k8% reasoning | 78% |
| 13 | clef-flashcloudflare | 253.0k | 0 | 0% |
| 14 | gemini-3.1-pro-preview-customtoolsGemini | 107.7k61% cached | 54588% reasoning | 61% |
| 15 | gpt-5.6-lunaOpenAI | 99.5k | 7.2k57% reasoning | 0% |
| 16 | gemini-3.1-pro-previewGemini | 105.2k47% cached | 44292% reasoning | 47% |
| 17 | clefcloudflare | 94.8k | 0 | 0% |
| 18 | deepseek-v4-flashDeepSeek | 36.8k47% cached | 50.9k82% reasoning | 47% |
| 19 | kimi-k3Moonshot | 45.0k25% cached | 4.5k44% reasoning | 25% |
| 20 | claude-haiku-5-5Anthropic | 9.9k | 2.9k | 0% |
| 21 | gpt-6.1-solOpenAI | 8.8k | 13 | 0% |
| 22 | jevtypesafe | 861 | 60 | 0% |
| 23 | qwen-3.8-27bcerebras | 0 | 89 | 0% |
| 24 | muse-wonder-1.0meta | 13 | 1932% reasoning | 0% |
| 25 | mimo-v2.6-pro-ultraspeedXiaomi | 12 | 1479% reasoning | 0% |
| 26 | gpt-6-solOpenAI | 0 | 11 | 0% |
| 27 | snapshot-readcondensation | 0 | 0 | 0% |
| 28 | sandbox-storageturbobox | 0 | 0 | 0% |
| 29 | sandbox-computeturbobox | 0 | 0 | 0% |
| 30 | snapshot-writecondensation | 0 | 0 | 0% |
| 31 | sandbox-computecondensation | 0 | 0 | 0% |
| 32 | machine-unitcondensation | 0 | 0 | 0% |
| 33 | snapshot-storagecondensation | 0 | 0 | 0% |
Last 7 days / 7,121,488,774 total tokens / 86% cached